Glass Tube Variable Area Flowmeter. The flow meter operates is based on the variable area principle: fluid flow raises a float in a tapered tube, increasing the area for passage of the fluid. The greater the flow, the higher the float is raised. The height of the float is directly proportional to the flowrate.
A change in flowrate upsets this balance of forces. The float adjusts itself so that the buoyancy force B acting on it, wall tube resistance W and its downward gravitational force by weight of the float G are in equilibrium: G = B + W
It is important to note that because the float position is gravity dependent, flowmeter must be vertically oriented and mounted.
• Stainless steel housing
• Different material available for process connection e.g Stainless steel, PVDF
• Thead, flange & hose connection
• Process Temperature: - 20°C to 100°C
• Operating pressure up to 10 bar (depending on meter size)
• Install up to 2 flow limit switches
Designed for flowrate measurements in many of industry including, food industry, water treatment plants and the chemical industry.
|
Technical Details
|
||||
| Thermal Mass Flowmeter 20 Series - Without Display | ||||
| Type | In-line Integral | Insertion Integral | In-line Remote | In-line Remote |
| Model | FGL20 | FGI20 | FRL20 | FRI20 |
| Sensor | Two reference grade platinum RTD clad in 316SS sheath | |||
| Wetted Part | SS316 | |||
| Power | 24VDC Standard (12VDC or 115/230VAC optional) | |||
| Power Dissipation | <6 W | |||
| Electronics | Microprocessor based | Remote-style Microprocessor based | ||
| Electronics Enclosure | Integral mount, weathertight NEMA 4X blind enclosure | Junction Box is Explosion Proof, Class 1, Div 1 & 2, Group B, C, D (no electronics) | ||
| Display | Not Available | |||
| Turn Down | 100 to 1 | |||
| Resolution | 1000 to 1 | |||
| Low End Sensitivity | 5 SFPM | |||
| Field Calibration Check | Optional diagnostics | Yes - Digital system allows raw signal validation (milli-watts) |
Not Available | |
| Communications | RS232 Communication and software (upon request) | |||
| Approvals | Not Available | |||
| Field Configurable | Yes (upon request) | |||
| Flow Accuracy | +/- 0.5% of Full Scale +/- 1% of reading | |||
| Flow Repeatability | 0.2% | |||
| Respond Time | 1 second | |||
| Gas Temperature Range | -40°C to 90°C Standard (if higher temperature needed, contact Flotech) | |||
| Gas Pressure | 500 PSIG (if higher pressure needed, contact Flotech) | |||
| Flow Output | 4 to 20 mA for Rate, or 5VDC pulse for Totalized value (Transistor Output) | |||
| Temperature Output | Optional 0-5VDC (if Flow Output disabled) | |||
| Ambient Temperature | -20°C to 65°C | |||
| Flow Body | In-line Integral (FGL20): 316SS Schedule 40 Flow Bodies sized from 1/4" x 6" long to 4" x 12" along. Male NPT ends standard (Flanges and other options available) Insertion Integral (FGI20): Not Applicable In-line Remote (FRL20): 316SS Schedule 40 Flow Bodies sized from 1/4" x 6" long to 4" x 12" long. Male NPT ends standard (Flanges and other options available) Insertion Remote (FRI20): Not Applicable |
|||
| Probe Style / Length | In-line Integral (FGL20): Not Applicable Insertion Integral (FGI20): 1/2" OD Probe (3/4" optional) Lengths 6" to 36" In-line Remote (FRL20): Not Applicable Insertion Remote (FRI20): 1/2" OD Probe (3/4" optional) Lengths 6" to 36" |
|||
| Relays | Not Available | |||
| Cable Length | Not Applicable | 7.5 m Standard (max. length 300 m) | ||
| Flow Conditioning | In-line Integral (FGL20): Flow Conditioners are built in to In-Line Style Flow Bodies from 1/2" to 4" (Insertion Integral FGI20): Captive Flow Conditioners available upon request with meter purchase In-line Remote (FRL20): Flow Conditioners are built in to In-Line Style Flow Bodies from 1/2" to 4" Insertion Remote (FRI20): Captive Flow Conditioners available upon request with meter purchase |
|||
| Note: Specifications are subject to change without notice | ||||
For all inquiries, you may contact us through Telephone, Email or Live Chat Support.
Operating Hours
Monday to Friday: 8.00am to 5.30pm
Technical Support (After Office Hour)
Tel: (65) 9876 6258
Contact Informations
| By Phone / Fax | By Email | By Live Chat | |
| Tel: (65) 6553 0366 Fax: (65) 6553 0828 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|