The measuring principle of ultrasonic flow meter is based on ultrasound transmission through a liquid. Transit time measuring technique utilizes two transducers, which function as both ultrasonic transmitters and receivers. The ultrasound waves traveling in the direction of the flow of the liquid require less time than when traveling in the opposite direction. The subsequent time difference is directly proportional to the flow velocity in the pipe. Having measured the flow velocity and knowing the pipe cross-sectional area, the volumetric flow can be easily calculated.
• Non-invasive type measurement, no interruption to process and no risk of contamination
• It provides accurate measurement of liquid flowing within a closed pipe, without the need for any
mechanical parts to be inserted through the pipe wall or to protrude into the flow system.
• It takes just a few minutes to install and there is no need to shut down flow or drain the system
• With capabilities of measuring bi-directional flow and pipe diameter range from 13mm to 2000mm
• Water/wastewater
• Building Energy Management
• Semi Conductor Industry
• Pharmaceutical
• Petrochemical
• Food and beverage
|
Technical Details
|
|
| Transducer | |
| Measuring Range | Two transducer for different pipe diameter OD pipes ‘ A’ transducers - 13mm to 115mm OD pipes ‘ B’ transducers - 50mm to 2000mm OD pipes ‘ D’ transducer - 1500mm to 5000mm OD pipes (Optional) – Contact Flotech |
| Flow Accuracy | • Pipe OD >75mm - ±0.5% to ±3% of flow reading for flow rate >0.2m/s • Pipe OD in range 13mm - 75mm - ±3% of flow reading for flow rate >0.2m/s and ±6% of flow reading for flow rate < 0.2m/s • Flow velocity corrected for Reynolds number over entire velocity range |
| Repeatability | ±0.5% of measured value or ±0.02m/s whichever is the greater |
| Selectable Flow Units | litres, gal, USgals, Barrel, m³ Total volume – 12 Digits - forward and reverse |
| Flow Velocity Range | 0.1 to 20m/sec (bi directional) |
| Transducer Temperature Range | -20°C to +135°C |
| Transducer Protection Class | IP54 (Standard) |
| Pipe Material Constructed of Any Sonic Conducting Medium Such As |
• Carbon Steel • Stainless Steel • Copper • UPVC/PVDF • Concrete • Galvanised Steel • Mild Steel • Glass • Brass |
| Permitted Pipe Linings Include | • Rubber • Glass • Concrete • Epoxy • Steel |
| Electronic | |
| Enclosure Protection Class | IP65 |
| Material | Flame retardant injection moulded ABS |
| Dimensions | 280mm x 180mm x 120mm |
| Weight | 1.2 kg |
| Number of Keys | 15 key tactile feedback membrane keypad |
| Display | 240 x 64 pixel graphic display, high contrast black-on-white, with backlight |
| Fixing | Wall mountable |
| Operating Temperature | -20°C to +50°C |
| Storage Temperature | -25°C to +75°C |
| Operating Humidity | 90% RH MAX at +50°C |
| Output Analogue Output | |
| No. Channel | 1 |
| Range | 4–20mA, 0–20mA, 0–16mA |
| Resolution | 0.1% of full scale |
| Error Current | Adjustable between 0–26mA |
| Isolation | 1500V Opto-isolated |
| Maximum Load | 620 Ohms |
| Pulse Output | |
| Output Type | One opto-isolated relay |
| Pulse Repetition | User programmable from 1 to 250 ppm |
| Pulse Width | User programmable from 2ms to 500ms |
| Max Current | 500mA |
| Max Voltage | 48V |
| Alarms | |
| Output Type | Two opto-isolated relay |
| Isolation | 1500V Opto-isolated |
| Relay Contact Mode | N/O when switching condition is false Closed when switching condition is true |
| Alarm functions | The two relays can be configured to operate when: A predefined MINimum or MAXimum flow rate is exceeded. A specified VOLume is measured. A signal error condition occurs Manual alarm test. |
| Supply Voltage | Mains input voltage range: 86 to 264Vac |
| Mains Input Frequency | 47Hz to 63Hz |
| Power Consumption | 10.5W |
| Alternative Input Supply | 24Vac / dc 1A max. |
| Note: Specifications are subject to change without notice | |
For all inquiries, you may contact us through Telephone, Email or Live Chat Support.
Operating Hours
Monday to Friday: 8.00am to 5.30pm
Technical Support (After Office Hour)
Tel: (65) 9876 6258
Contact Informations
| By Phone / Fax | By Email | By Live Chat | |
| Tel: (65) 6553 0366 Fax: (65) 6553 0828 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|