
Colorimetric process analyzer (DPD-method) for measurement and dosing control of disinfectants such as free chlorine, monochloramine, total residual chlorine and combined chlorine.
| Technical Details | |||
| Disinfectant measurement | Measuring Range [ppm] | Accuracy | |
| Free Chlorine, Monochlorine, Total Residual Chlorine |
0.00 1.00 3.00 |
1.00 3.00 5.00 |
±0.01 ppm ±0.06 ppm ±0.2 ppm |
| Combined Chlorine | Calculated difference of total residual chlorine and free chlorine | ||
| Measurement Time | 2 min | ||
| Cycle Time Free Chlorine | 1...12 min | ||
| Cycle Time Total Residual Chlorine | 6...60 min | ||
| pH Measuring Range | 2...12 | ||
| Temperature Measuring Range | -30 ... 100 °C | ||
| Transmitter | |||
| Power Supply | 100 ... 240 VAC, 50/60Hz or 24 VDC | ||
| Power Consumption | Max. 20 VA | ||
| Sample Conditions | |||
| Water Consumption | Min. 10 l/h | ||
| Water Inlet Pressure | 0.15 ... 2 bar | ||
| Sample Temperature | 5 ... 50 °C | ||
| Panel | |||
| Dimension | 400 x 850 x 200 mm | ||
| Material | PVC | ||
| Weight | 9.0kg | ||
| Important: Specification are subject to change without notice | |||
For all inquiries, you may contact us through Telephone, Email or Live Chat Support.
Operating Hours
Monday to Friday: 8.00am to 5.30pm
Technical Support (After Office Hour)
Tel: (65) 9876 6258
Contact Informations
| By Phone / Fax | By Email | By Live Chat | |
| Tel: (65) 6553 0366 Fax: (65) 6553 0828 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|