
The measuring principle is based on the UV light absorption by unsaturated organic molecules at 254nm according to the Beer-Lambert law:
[C]= k log (Iin/Iout)
With
[C]: sample concentration
k: absorption coefficient (specific to each molecule)
Iin: light intensity at the input of the sample
Iout: light intensity at the output of the sample

| COD Ammonia Phenol / BTEX Rhodamine Colour Conductivity Temperature |
Nitrate Hydrocarbons ChlorophyII A Turbidity pH Dissolved Oxygen Level / Flow |
For River Water
The applications concern mainly river monitoring for environmental studies and drinking water treatment plants.
Successful and cost-efficient applications are also reported on automatic coagulant dozing.
For Wastewater
The COD Analyzer of the final effluent is a critical parameter for environmental requirements on many chemical and food industries. A fast and reliable on-line measuring system is needed.
|
Technical Details
|
|||
| Characteristics |
Range
|
Typical Repeatability
|
|
| COD Analyzer |
Low range: 0 - 50 mg/l
[KMnO4] COD High range: 0 - 15,000 mg/l COD (Approx.)
|
+/-0.05 mg/l [KMnO4] +/-10 mg/l (Approx.) |
|
| Turbidity |
Coupled with COD low range: 0 - 150 NTU
Coupled with COD high range: 0 - 1500 NTU
|
+/-0.3 NTU +/-3 NTU |
|
| Phenol, BTEX | 0 - 10ppm (0 - 100ppm on request) | +/- 0.01ppm | |
| Oil in Water | 0 - 100ppm (0 - 1000ppm on request) | +/-0.1ppm | |
| Chlorophy II A | 0-300ppb | +/-0.5ppb | |
| Rhodamine | 0-200ppb | +/-0.1ppb | |
| Nitrate | 0 - 100 mg/l NO3 (0 - 1000 mg/l on request) | +/-0.1 mg/l NO3 | |
| Ammonia | 0 - 10 mg/l to 0 - 500 mg/l NH4 | +/-0.05 mg/l NH4 | |
| MEG | 0 - 100 Pcn Transmittance (Accuracy +/-10%) | +/-1% | |
| Sample Temperature | 0 - 80°C, avoid frozen absolutely 5°C to ambient temperature max. for ammonia only (absolutely) |
||
| Sample Pressure | 0 - 5 bar 0 - 1 bar only with peristaltic pump |
||
| Sample Flow | 0 - 5 l/min, typical 0.5 l/min | ||
| Analog Output | 4-20mA opto-isolated, 12-bit resolution, 500 ohm max (Option) | ||
| Alarm Output | 4 relay contacts NO programmable with hysteresis band and delay | ||
| Communication | RS232 - No specific software, compatible with Excel(R) (Option) RS485 - MODBUS protocol (Option) |
||
| Display | 240 x 128 pixel LCD with backlight | ||
| Power Supply | 110 - 130 V or 220 - 240 V / 30 VA / 50 - 60 Hz - Internal voltage selector 12 V to 15 V DC, 3A |
||
| Operating Limits | 0 to 50°C | ||
| CE Standard | Electromagnetic compatibility EN50081 - 2, EN50082 - 2, EN55011 | ||
| Enclosure | IP65 / Nema 4X, coated steel | ||
| Dimension | 500 x 300 x 200 mm (H x W x D) | ||
| Weight | 12 kg (+12kg for ammonia compartment) | ||
| Important: Specification are subject to change without notice. | |||
For all inquiries, you may contact us through Telephone, Email or Live Chat Support.
Operating Hours
Monday to Friday: 8.00am to 5.30pm
Technical Support (After Office Hour)
Tel: (65) 9876 6258
Contact Informations
| By Phone / Fax | By Email | By Live Chat | |
| Tel: (65) 6553 0366 Fax: (65) 6553 0828 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|